WEN NITE MEN                   THE PADDLE WHEEL
President : BILL PARSLEY                                      Week No. 27 of 34
Secretary : DON TRIMPE                                    Tuesday March 5, 2002
===============================================================================
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
-------------------------------------------------------------------------------
 1 AVENUE GLASS        1    3       65       83856 1110 3160 1180 3370
 2 STATE FARM INS      4            59.5     83707 1052 2901 1172 3225
 3 JOESPHINE'S         3    1       57.5     84232 1121 3143 1226 3419
 4 LYNN'S AUTO SUPPLY  2    2       57.5     83616 1046 2890 1181 3307
 5 WATERWORTH          1    3       56       83497 1022 2879 1177 3225
 6 BRINEY'S FEED       3    1       55       82402 1029 2835 1163 3240
 7 MCDONALD'S          2    2       53       82312  967 2683 1137 3198
 8 MASON DIST HOSPITAL 1    3       52       82367 1050 2900 1177 3213
 9 LAYTON'S IRR             4       46.5     82203  932 2684 1123 3257
10 PUB                 3    1       38       81550 1006 2680 1163 3155

TEAMS       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game   1121 JOESPHINE'S  1110 AVENUE GLASS 1064 AVENUE GLASS 1034 LYNN'S AUTO 
W/Hcp  1226 JOESPHINE'S  1181 LYNN'S AUTO  1166 LYNN'S AUTO  1130 JOESPHINE'S 
Series 3160 AVENUE GLASS 3143 JOESPHINE'S  2970 JOESPHINE'S  2929 AVENUE GLASS
W/Hcp  3419 JOESPHINE'S  3370 AVENUE GLASS 3273 JOESPHINE'S  3225 STATE FARM I

INDIVIDUAL       1st               2nd               This Week         2nd 
-------------------------------------------------------------------------------
Game    298 JIM CARTER    278 TOM STRODE    269 R.TRIMPE      256 RICK JOHNSON
W/Hcp   300 J.BRIDGES     300 R.SHULTS      289 R.TRIMPE      286 JOHN LYNN
Series  775 J.BRIDGES     729 JIM CARTER    665 R.TRIMPE      651 C.SCHELAND
W/Hcp   790 J.BRIDGES     762 DENNIS WALKER 725 R.TRIMPE      717 KEVIN TRONE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 176]
-------------------------------------------------------------------------------
JOHN LYNN - 84 over average             RONALD A TRIMPE - 110 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
-------------------------------------------------------------------------------
 1. JOESPHINE'S                                                    
038 LLOYD KEITH HAMILTON           42   6945   165   36   248   592   288   712
067 DENNY GARREN                   33   5733   173   29   222   558   252   648
035 KEVIN TRONE                    36   6461   179   24   244   636   256   717
037 KEVIN BRIDGES                  75  13648   181   23   245   610   270   691
066 COREY SCHELAND                 66  12245   185   20   259   669   280   735
039 MIKE GRAY                      63  12165   193   13   248   663   263   708
003 JIMMIE BRIDGES                 72  14747   204    4   277   775   300   790
 2. AVENUE GLASS                                                   
065 DOUG BUDKE                     18   2839   157   42   202   530   235   629
058 JOHN A MICHAELS                69  12561   182   22   243   633   262   684
002 TOM STRODE                     57  10455   183   21   278   629   299   692
057 DENNIS WALKER                  63  11989   190   16   255   708   273   762
056 RICK SELBY                     78  15008   192   14   249   667   265   712
001 BILL GLEASON                   45   8886   197   10   246   672   258   708
004 JIM CARTER                     69  14975   217        298   729   298   729
 3. LYNN'S AUTO SUPPLY                                             
023 MICHAEL E NOBLE                                                            
051 BOBBY COOPER                   12   1968   164   36   202   525   245   654
022 JOHN W LYNN II                 78  12943   165   36   214   564   249   717
063 JOHN LYNN                      75  12934   172   30   255   606   286   708
060 WADE PARSLEY                   78  13505   173   29   257   639   290   738
021 CHARLES W LANE                 81  14251   175   28   255   585   283   672
059 BILL PARSLEY                   78  15511   198    9   257   694   266   727
 4. MASON DIST HOSPITAL                                            
079 CHRIS CHEKYTIS                  9   1444   160   40   190   510   230   606
025 TRACEY HORNER                  60   9673   161   39   245   565   287   715
069 BILL BARTH                      3    515   171   31   190   515   221   608
068 ED BARTH                       78  13920   178   25   244   618   260   652
045 RICHARD F SHULTS               75  13669   182   22   276   657   300   744
024 CORK L SMITH                   78  14703   188   17   252   644   272   704
026 MARK A SMITH                   78  15697   201    7   255   694   262   727
 5. BRINEY'S FEED                                                  
073 DICK B davidage                57   8060   141   55   193   477   233   637
032 RALPH W MATHENY                45   6899   153   45   190   520   238   667
005 MICHAEL C BERG                 48   8534   177   26   247   597   278   684
034 EARL D BRINEY                  57  10111   177   26   237   605   264   685
071 KENT BERG                      45   8114   180   24   257   605   283   677
033 RICK D HAMM                    81  15407   190   16   257   658   277   712
064 RICK JOHNSON                   66  12674   192   14   268   689   296   737
 6. MCDONALD'S                                                     
047 WAYNE TROUTMAN                                                             
020 WILBUR E BATES                 81  11511   142   54   189   511   243   670
017 GORDON O CECH                  81  12860   158   41   220   558   261   689
048 DON STOUT                      21   3448   164   36   202   548   242   668
016 KENNETH H WENDT                81  13833   170   32   241   606   269   690
018 ROBERT E MORGAN                60  10277   171   31   223   581   252   686
019 BARRY L STOUT                  81  16349   201    7   256   709   269   733
 7. WATERWORTH                                                     
012 MICHAEL K MALONE               57   9159   160   40   190   535   230   655
041 JASON WATERWORTH               48   7712   160   40   243   582   286   711
040 STEVEN J MOEHRING              60  10631   177   26   244   623   282   737
031 TIMOTHY J GRIFFIN              54   9922   183   21   259   630   285   708
014 KENNETH SHORE                  63  11788   187   18   248   645   277   719
015 JOHN THOMAS                    57  10674   187   18   228   628   250   691
054 DALE BRANSCUM                  57  10855   190   16   259   682   277   736
 8. STATE FARM INS                                                 
077 DAVID R trimpe                  9   1315   146   51   164   449   212   593
009 WILLIAM C TRIMPE               81  13780   170   32   220   557   254   665
007 DONALD A TRIMPE                81  14689   181   23   256   655   284   745
008 KENT B GRAY                    72  13412   186   19   253   620   278   695
006 RONALD A TRIMPE                72  13485   187   18   269   665   289   725
075 STEVEN D trimpe                16   2997   187   18   235   662   259   734
072 STEVE DOTY                     71  13861   195   12   252   669   268   717
 9. PUB                                                            
050 ED ALFORD                      12   1617   134   60   174   432   238   621
061 TEX REEPS                      48   6856   142   54   190   483   244   645
042 KENNY SARFF                    54   8430   156   43   213   541   257   673
044 RICK SARFF                     57   9888   173   29   235   601   265   691
011 DWAYNE TAYLOR                  66  11555   175   28   258   647   287   731
013 WAYNE SARFF                    78  13746   176   27   246   610   276   694
043 DENNIS SARFF                   78  14536   186   19   258   638   277   695
10. LAYTON'S IRR                                                   
027 JIM barrett                    48   6789   141   55   197   492   251   670
080 WILLIE L SURRATT                3    471   157   42   190   471   232   597
030 BOBBY PRYOR                    66  10454   158   41   224   542   265   654
074 RICK burrowl                   66  10903   165   36   204   557   242   677
036 JASON LAYTON                   66  11116   168   33   258   643   293   742
055 DARRELL MILSTEAD               56   9603   171   31   213   584   244   677
029 STEPHEN W HACKMAN              75  13377   178   25   259   677   287   755
RR. ROVING SUBSTITUTES                                             
046 DAVE COIL                                                                  
052 DONALD E MUSTERED III                                                      
062 STEVE K FERREE                                                             
028 LARRY L LAYTON                             157   42                        
076 SCOTT E DAVIDSMEIER            24   3971   165   36   215   545   263   669
053 HAROLD CASPER                  24   4155   173   29   214   567   245   669
078 mike grove                      9   1854   206    3   258   672   267   699


03/12/02    8*7    6*5   10*9    4*3    2*1  
03/19/02   10*5    9*2    4*8    6*1    3*7